UK charts: Mario is the third biggest gaming franchise
Chart data firm GfK has published the thirty biggest gaming franchises in the United Kingdom which is the biggest video games market in Europe. Nintendo’s iconic Mario is the third biggest video game franchise after FIFA and Call of Duty. Other big games in the top ten include Rockstar Games acclaimed, Grand Theft Auto series, and also The Pokemon Company’s Pokemon games with the mainline games developed by Game Freak. You can view the top thirty best-sellers in the chart below.
“This is a fascinating list and anyone who has been following the development of the video game industry as I have will no doubt show little surprise at the sheer value, size, and breadth of this market.
“What was once seen as a niche sector is now an unquestionably mainstream market generating billions in revenue annually. The characters in these games have become much-loved heroes, from Lara Croft to Luigi and Mario, to Sonic the Hedgehog. Terms used in the franchises have entered our vocabulary, and there are more than a few gamers who could navigate their way around the outskirts of San Francisco from their time at the wheel of a stolen car in GTA.”
Dorian Bloch, GfK’s senior client insight director for Gaming.
The UK Top 30 Selling Video Game Brands by Revenue
No. | Name | Title Count | Series Start | Publisher |
---|---|---|---|---|
1 | FIFA | 50 | 1993 | EA |
2 | Call of Duty | 32 | 2003 | Activision Blizzard |
3 | Mario | 109 | 1987 | Nintendo |
4 | Grand Theft Auto | 21 | 1997 | Rockstar |
5 | LEGO | 77 | 1997 | Warner/LucasArts/TT Games/Eidos |
6 | Star Wars | 113 | 1983 | EA/LucasArts/Warner |
7 | The Sims | 106 | 2000 | EA |
8 | Pokémon | 93 | 1999 | Nintendo |
9 | Assassin’s Creed | 27 | 2007 | Ubisoft |
10 | Need For Speed | 30 | 1994 | EA |
11 | Sonic | 55 | 1991 | Sega |
12 | WWE and WWF | 61 | 1987 | Take-Two/THQ/Acclaim |
13 | Marvel | 106 | 1982 | Sony/Warner/Square Enix |
14 | Wii Fit | 3 | 2008 | Nintendo |
15 | Tom Clancy | 72 | 1997 | Ubisoft |
16 | Guitar Hero/DJ Hero | 18 | 2006 | Activision Blizzard |
17 | Pro Evolution Soccer | 22 | 2001 | Konami |
18 | Skylanders | 6 | 2011 | Activision Blizzard |
19 | Battlefield | 30 | 2002 | EA |
20 | Tomb Raider | 31 | 1996 | Eidos/Square Enix |
21 | Halo | 15 | 2001 | Microsoft |
22 | DC | 43 | 1986 | Warner/EA/Square/Telltale |
23 | Formula One | 66 | 1992 | Codemasters/EA/Sony |
24 | Gran Turismo | 13 | 1998 | Sony |
25 | Forza | 13 | 2005 | Microsoft |
26 | Harry Potter | 13 | 2001 | EA/Warner |
27 | Crash Bandicoot | 22 | 1996 | Activision/Vivendi/Sony |
28 | The Olympic Games | 20 | 1992 | Sega/Nintendo/Eidos/Konami/T2 |
29 | Zelda | 35 | 1987 | Nintendo |
30 | PGA Tour Golf | 46 | 1990 | EA/Take-Two |
Post Views:
1